The LCD side display next generation from Panasonic has an illuminated LCD display with bike computer functions. The LCD display is equipped with a switch for the lighting and push assistance.
The speedometer functions of the next generation LCD display include the trip meter, the speed traveled, the battery capacity in percent, as well as the remaining range.
The technical details of the next generation 36 Volt LCD digital display from Flyer/Panasonic:
| Drive system: | Panasonic drive |
| Manufacturer: | Flyer, Panasonic |
| Panasonic System: | Panasonic Motor central NextGen 36 V |
| Item: | Flyer Panasonic _next generation LCD Display |
| Scope of delivery: | Panasonic 36 Volt _next generation display |
| Manufacturer: | Flyer / Panasonic |
| Colour: | silver |
| Item number: | 14981 |
| Compatibility: | Flyer _next generation electric bikes with Panasonic 36 Volt drive from 2014 onwards |







Rezensionen
Es gibt noch keine Rezensionen.