The Shimano STEPS SC-E6000 e-bike display shows all necessary information of the Shimano-Steps e-bike drive system.
With the easy-to-read display you get the information of the torque, cadence, crank position and speed sensors and / or the selected gear of your hub gears.
Features of the SC-E6000 display
- displays all necessary information
- easy to read display
- mounted centrally on the handlebar
- with 1.85″ large display
Furthermore, the remaining battery capacity or range are clearly displayed. The Shimano STEPS SC-E6000 bike computer is operated via the Shimano STEPS Di2 switch(es) SW-E6000.
Note: should you have any questions regarding compatibility or availability, do not hesitate to contact our customer service.
| Drive system: | Shimano drive |
| Manufacturer: | Shimano |
| Shimano System: | Shimano E6000 |
| Battery: | Additional internal battery |
| Extras: | Indication of engaged gear and start mode gear (for bikes with SHIMANO Di2 and NEXUS or ALFINE gear hub). |
| Item: | SHIMANO STEPS SC-E6000 information display without holder |
| Scope of delivery: | 1 x SC-E6000 display without bracket |
| Colour: | Black/Silver |
| Compatibility: | SHIMANO STEPS E6000 |
| Maker’s ref. no.: | I-SCE6000D |
| Functions: | Trip kilometres, total kilometres, current speed, average speed, max. speed, time, battery capacity, range, gear engaged (only for bikes with Shimano Di2 support and Nexus or Alfine gear hub). |
| Field of application: | E-Bike |
| Mounting: | onto the middle of the handlebar |
| Connection: | 3 x E-Tube |
| EAN: | 4524667937852 |
| Display size: | 1.85″ |
| Connectivity: | via E-Tube Project |









Rezensionen
Es gibt noch keine Rezensionen.